| Capacity | 20000mAh (Rechargeable Lithium-ion Battery 74Wh) |
| Input | UBS-C: DC 5V/3A, 9V/2A, 18W max. Micro USB: DC 5V/2A, 10W max. |
| Output | USB-A 1: DC 5V/3A, 9V/2A, 12V/1.5A, 18W max. USB-A 2: DC 5V/3A, 15W max. USB-C: DC 5V/3A, 9V/2A, 12V/1.5A, 18W max. USB-C + USB-A 1+2: DC 5V/3A, 15W max. |
| Fast Charging Technologies | Qualcomm QC 3.0 USB PD 3.0 |
| Dimensions (mm) | 70.3 (w) x 134 (l) x 27 (h) |
| Weight | 365g |
| Accessory | USB Type-C Cable |
| Notes | *Pass-through charging not supported 1. ADATA power banks utilize rechargeable Li-Polymer batteries. Rated capacities are affected by various factors including but not limited to ambient temperature, testing conditions, and methods. Rated capacities of ADATA power banks are all tested and approved by third party test labs under strict conditions. The available capacity of rechargeable batteries decreases gradually with time and number of uses. 2. When using an ADATA power bank to charge your USB-C devices, please use the device’s original cable for optimal charging. |
ADATA P20000QCD 20000mAh Quick Charge Powerbank
Reduce your charging time with the ADATA P20000QCD Quick Charge Powerbank (20000mAh, Black). Boasting a powerful 20,000mAh capacity in a compact design, it supports both Qualcomm QC 3.0 and USB Power Delivery 3.0 standards. This ensures your devices charge rapidly on the go, no matter which fast-charging technology they use. The P20000QCD is the reliable solution to keep your devices powered up quickly and efficiently.
Features
- 20000mAh (Rechargeable Li-ion battery)
- 2x USB-A (DC 5V/3A, 9V/2A, 12V/1.5A, 22.5W max)
- 1x USB-C (DC 5V/3A, 9V/2A, 12V/1.5A, 18W max)
- Input USB Type-C (DC 5V/3A, 9V/2A, 18W max)
- Micro USB: DC 5V/2A, 10W max134 x 70 x 27mm
- Fast Charging Technologies Qualcomm QC 3.0 / USB PD 3.0